Hydraway Metric Properties
Hydraway 2000 Physical Properties |
||||
| Geotextile Filter Fabric | ||||
|---|---|---|---|---|
| Tensile Strength | (MD) | 12.45 kN/m | Pass | BS6906: Part 1 |
| (XD) | 16.39 kN/m | Pass | BS6906: Part 1 | |
| Extension (max load) | (MD) | 61.0% | Pass | BS6906: Part 1 |
| (XD) | 54.6% | Pass | BS6906: Part 1 | |
| Puncture Resistance | 2226 N | Pass | BS6906: Part 1 | |
| Trapezoid Tear Strength | (MD) | 392.4 N | Pass | ASTM D4533-85 |
| (XD) | 272.6 N | Pass | ASTM D4533-85 | |
| Pore Size Dist | (Dry) | 090 = 60µm | No target | BS6906: Part 2 |
| (Wet) | RM508 = 120µm | No target | CEN Draft | |
| Water Flow | 128.9./m2/sec | BS6906: Part 3 | ||
| Breakthrough Head | <50mm Pass | <62.5mm Pass | BS6906: Part 3 | |
| Complete System (Core w/Geotextile) | ||||
| Flow Rate through Composite |
Head 100mm | BS6906: Part 3 (Modified) STM101 |
||
| Flow: | 139.59 l/m2/sec | from bottom | ||
| 105.39 l/m2/sec | from top | |||
| Compression under Shear & Normal Loads |
% Compression at 10s hr (from 0.1 hr) = 3.75% |
STM 100 | ||
| Short Term Equivalent Load | 140 kN/m2 | STM 100 | ||
| In Plane Flow | Pressure: | 200kN/m2 | BS6906: Part 7 | |
| Hydraulic | gradient: | 0.1 | ||
| Contact | surface: | 25 mm foam | ||
| Flow: | 0.88 l/m/sec | |||
| Hydraulic | gradient: | 1.0 | ||
| Flow: | 0.88 l/m/sec | |||
Hydraway 300 Physical Properties |
||||
| Flow Rate through Composite | Head 100 mm | BS6906: Part 3 (Modified) STM101 |
||
| Flow: 124.2 l.m2/sec from top | ||||
| Compression under Shear & Normal Loads |
% Compression at 105 hr (from 0.1 hr) = 1.16% |
STM100 | ||
| In Plane Flow | Pressure: 200 kN/m2 | BS6906: Part 7 | ||
| Hydraulic gradient: 0.1 | ||||
| Contact surface: 12mm foam | ||||
| Flow: 1.07 l/m/sec | ||||
| Hydraulic gradient: 1.0 | ||||
| Flow 3.25 ./m/sec | ||||